China Epic Bw Chain Plate Feeder

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Shandong

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-18 19:55

  • Browse the number:

    112

Send an inquiries

Company Profile

Henan Dajia Mining Machinery Co., Ltd.

By certification [File Integrity]

Contact:Mr. Lee(Mr.)  

Email:

Telephone:

Phone:

Area:Shandong

Address:Shandong

Website: http://qdqingzhong.youandmechina.net/

Product details

BW link plate feeder is a conveying equipment for bulk MTL . BW Changes the interval feeding to continuous feeding , with features of high traction , little leakage , stable working , long service life , and easy maintain. Plate type feeder, widely used in mining, metallurgy, buildingmaterials, and coal and other industries. It is suitable for short distance,large pieces of material transportation, materials are widely used in thelarge primary broken before shipping.This machine can complete much work in the bad environment,for the change of particle size, composition, temperature, viscosity, thematerial with higher humidity adaptability is strong, and uniform feeding,is accurate and reliable.

Heavy Duty Apron Feeder,Mining Plate Feeder,Apron Feeder Manufacturer---Features
Impact loads are absorbed by pans of rolled alloy/ cast alloy/ manganese steel material depending on application and are similar to heavy-duty track-type undercarriage shoes.


Plate type feeder, widely used in mining, metallurgy, buildingmaterials, and coal and other industries. It is suitable for short distance,large pieces of material transportation, materials are widely used in thelarge primary broken before shipping.This machine can complete much work in the bad environment,for the change of particle size, composition, temperature, viscosity, thematerial with higher humidity adaptability is strong, and uniform feeding,is accurate and reliable.
 
Model mm
width
mm
Center distance of the head and tail wheel
m/s
 Tansfer Speed
t/h
Capacity
kw
Power
mm
Dementions outline

Kg
Weight
BW100-6 1000 6000 0.01-0.1 80-160 11 8620×4960×1600 15700
BW100-12 1200 0.05-0.1 60-130 15 13500×4215×1675 23500
BW120-4 1200 4000 0.014-0.08 45-150 11 5810×5160×1600 12700
BW120-11 11000 0.01-0.1 50-100 15 11463×5029×2860 23600
BW120-19 19000 0.014-0.09 45-150 22 21620×5460×2000 41100
BW125-6 1250 6000 0.014-0.08 45-150 11 8620×5240×1950 18900
BW125-12 12000 0.014-0.08 45-150 18.5 14620×5460×2000 31900
BW140-8 1400 8000 0.017-0.17 100-200 22 10350×5948×1840 29300
BW140-16 16000 0.006-0.06 20-200 22 18310×6447×2030 46000
BW140-18.03 18030 0.006-0.06 20-200 22 20380×6440×2030 51000
BW150-5 1500 5000 0.014-0.08 85-288 15 7620×5440×1950 18700
BW150-10.5 10500 0.006-0.06 20-200 22 12850×5595×1705 49400
BW150-15 15000 0.006-0.06 20-200 22 17350×5595×1705 58800
BW160-6 1600 6000 0.017-0.17 61-610 22 8354×6099×2100 25000
BW160-9 9000 0.076 180 22 11250×5716×2240 34800
BZ160-9 1600 9000 0.01-0.07 27-270 30 11250×4153×2890 50000
BZ180-8 1800 8000 0.01-0.07 ≤500 37 10250×4353×2890 59000
BZ180-8.75 1800 8750 0.01-0.07 ≤500 37 11050×4353×2890 61000
BZ180-9 1800 9000 0.01-0.07 ≤500 37 11250×4353×2890 63000
BZ180-9.8 1800 9800 0.01-0.07 ≤500 37 12000×4353×2890 63000
BZ180-10 1800 10000 0.01-0.07 ≤500 37 12200×4353×2890 66000
BZ200-9.8 2000 9800 0.01-0.07 ≤700 45 12000×4553×2890 82000
BZ220-10 2200 10000 0.01-0.07 ≤800 45 12000×4753×2890 85000
BZ230-10 2300 10000 0.01-0.07 ≤850 55 12000×4853×2890 86000
BZ240-10 2400 10000 0.02-0.06 550-900 2×37 12000×4953×2890 95000
BZ250-11.46 2500 11460 0.01-0.07 100-1000 2×45 12000×5053×2890 105000
BW180-8 1800 8000 0.022-0.046 30-320 37 10300×4295×3650 53000
BW180-12 12000 0.05 360 45 14723×6697×2080 67800
BW220-10 2200 10000 0.018-0.055 220-680 45 12650×4495×3350 80400
BW240-10 2400 10000 0.018-0.055 220-680 45 12650×4695×3350 83400

FAQ
Q:Hi, are you mining machinery manufacturer?
A:Yes, we can also provide amples test, mine design, equipment manufacture, installation, after-sale service, etc.
Q:which country have your products been exported?
A:Many customers around the world, such as America, SouthEast Asian Countrries, Chile and so on. 
Q:Can you do mineral processing test?
A:Yes, we supply this service as customer's requirement.
Q:Warranty?
A: We always do many kinds of testings before shipment, and also we still supply one year warranty.