Loader OTR Tire (17.5-25, 18-25, 23.5-25, 26.5-25)

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Shanghai

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-03 07:24

  • Browse the number:

    46

Send an inquiries

Company Profile

Shanghai Puyi Industrial Co., Ltd.

By certification [File Integrity]

Contact:Miss Aileen(Mr.)  

Email:

Telephone:

Phone:

Area:Shanghai

Address:Shanghai

Website: http://puyitracks.youandmechina.net/

Product details

E3/L3 OTR Tire, Loader Tire 

Our Advantages

1)deep tread pattern ,big block

2)has abrasion resistance,cut-resistance and energy conservation performance.

3)suits for short distance,large load, especially fits for mining aeras and oter hard work condition zones.

4) Certificate: ISO CCC DOT 

5) High quality with competitive price 

6) Swift delivery and best service 
SIZE PR PATTERN NUMBER STANDARD RIM TREAD DEPTH OVERALL DIAMETER SECTION WIDTH RELEVANT PRESSURE MAX
LOADING
mm mm Kpa Kg
    10km/h /50KM/h 10km/h /50KM/h
8.25-16TT 14PR L-3 6.50H 15 235 865 800 2300
16/70-20TT 14PR L-3 13 23 1075 410 450/350 5150/2900
16/70-20TL 14PR L-3 13 23 1075 410 450/350 5150/2900
16/70-24TT 14PR L-3 13 23 1175 410 450/350 5600/3350
17.5-25TT 12PR L-3 14.00/1.5 26 1350 445 350/225 6150/3650
17.5-25TT 16PR L-3 14.00/1.5 26 1350 445 475/300 7300/4250
20.5-25TT 16PR L-3 17.00/2.0 30 1490 520 350/275 8250/5450
23.5-25TT 16PR L-3 19.00/2.5 33 1615 595 300/225 9500/6150
23.5-25TT 18PR L-3 19.00/2.5 33 1615 595 335/255 10100/6700
23.5-25TT 20PR L-3 19.00/2.5 33 1615 595 375/300 10900/7300
23.5-25TT 24PR L-3 19.00/2.5 33 1615 595 475/350 12500/8000
15.5-25TL 12PR E3 12.00/1.3 23.5 1275 395 400/250 5600/3250
15.5-25TL 16PR E3 12.00/1.3 23.5 1275 395 475/325 6150/3750
17.5-25TL 12PR E3 14.00/1.5 26 1350 445 350/225 6150/3650
17.5-25TL 16PR E3 14.00/1.5 26 1350 445 475/300 7300/4250
20.5-25TL 16PR E3 17.00/2.0 29 1490 520 350/275 8250/5450
20.5-25TL 20PR E3 17.00/2.0 29 1490 520 450/325 9500/6000
23.5-25TL 16PR E3 19.50/2.5 30 1615 595 300/225 9500/6150
23.5-25TL 20PR E3 19.50/2.5 30 1615 595 375/300 10900/7300
26.5-25TL 24PR E3 22.00/3.0 35 1750 675 400/300 14000/9250
26.5-25TL 28PR E3 22.00/3.0 35 1750 675 475/350 15500/10000
29.5-25TL 28PR E3 25.00/3.5 38 1875 750 425/325 17500/11500
29.5-25TL 32PR E3 25.00/3.5 38 1875 750 500/400 19500/12800
29.5-29TL 28PR E3 25.00/3.5 38 1975 750 425/325 19000/12150


Packaging & Shipping
Packaging Details: As per buyer's requirement
Delivery Details: Within 15 days after receiving the deposit
Our Services
1) Wide range of products
2) Top quality
3) Fast delivery
4) Competitive price
5) Super warranty and service
Shanghai Puyi industry CO.,Ltd, which specializing in manufacturing and exporting tyres 
 
If you are interested in any tyres, please feel free to contact us!

After this .if u have any interest ,pls kindly contact us 
Thanks